ssds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ssds [2025-06-23 16:31] – created weichbrssds [2025-07-27 22:05] (current) weichbr
Line 1: Line 1:
-====== General stuff ======+====== Enterprise SSD ====== 
 +===== General stuff =====
  
   * DWPD: drive writes per day, 3/5 -> 3 total drive writes per day over 5 years.   * DWPD: drive writes per day, 3/5 -> 3 total drive writes per day over 5 years.
Line 5: Line 6:
   * U.3 drives work on U.2 ports **but not vice versa**   * U.3 drives work on U.2 ports **but not vice versa**
  
-====== Drives ======+===== Drives =====
  
-===== Samsung =====+==== MIcron ====
  
-^ Product ^ Interface    ^ Workload ^ DWPD ^ Year ^ +^ Product    ^ Interface    ^ Workload ^ DWPD ^ Year ^ 
-SM883   | SATA-3       | write    | 3/5  | 2018 | +7450 PRO   | U.3 / M.2    | read     | 1/5  | 2023 |
-| PM897   | SATA-3       | mixed    | 3/5  | 2021 | +
-| PM893   | SATA-3       | read     | 1/5  | 2021 | +
-| PM893a  | SATA-3       | read     | 1/3  | 2021 | +
-| PM1643  | SAS-3        | mixed    | 1/5  | 2020 | +
-| PM1643a | SAS-3        | mixed    | 1/5  | 2020 | +
-| PM9A3   | U.2 PCIe 4.0 | read     | 1/5  | 2021 | +
-| PM1733  | U.2 PCIe 4.0 | mixed    | 1/5  | 2020 | +
-| PM1733  | U.2 PCIe 5.0 | mixed    | 1/5  | 2024 |+
  
  
-===== Kioxia (ex Toshiba) =====+==== Kioxia (ex Toshiba) ====
  
 === Enterprise === === Enterprise ===
Line 53: Line 46:
  
  
-===== Solidigm (ex Intel) =====+==== Solidigm (ex Intel) ====
  
 ^ Product ^ Interface    ^ Workload ^ DWPD  ^ Year ^ Notes ^ ^ Product ^ Interface    ^ Workload ^ DWPD  ^ Year ^ Notes ^
 | P4500   | U.2 PCIe 3.1 | read     | 0.7/5 | 2017 | Firmware bugs, not recommended | | P4500   | U.2 PCIe 3.1 | read     | 0.7/5 | 2017 | Firmware bugs, not recommended |
 | P4510   | U.2 PCIe 3.1 | ?        | ?/5   | 2017 | | P4510   | U.2 PCIe 3.1 | ?        | ?/5   | 2017 |
 +| P4800X  | U.2 PCIe 3.0 | ?        | 30/5  | 2017 | Optane |
 | P4610   | U.2 PCIe 3.1 | mixed    | 3/5   | 2018 | | P4610   | U.2 PCIe 3.1 | mixed    | 3/5   | 2018 |
 | P5520   | U.2 PCIe 4.0 | read     | 1/5   | 2022 | | P5520   | U.2 PCIe 4.0 | read     | 1/5   | 2022 |
 | P5620   | U.2 PCIe 4.0 | write    | 3/5   | 2022 | | P5620   | U.2 PCIe 4.0 | write    | 3/5   | 2022 |
 +
 +
 +==== Samsung ====
 +
 +^ Product ^ Interface    ^ Workload ^ DWPD ^ Year ^
 +| SM883   | SATA-3       | write    | 3/5  | 2018 |
 +| PM897   | SATA-3       | mixed    | 3/5  | 2021 |
 +| PM893   | SATA-3       | read     | 1/5  | 2021 |
 +| PM893a  | SATA-3       | read     | 1/3  | 2021 |
 +| PM1643  | SAS-3        | mixed    | 1/5  | 2020 |
 +| PM1643a | SAS-3        | mixed    | 1/5  | 2020 |
 +| PM9A3   | U.2 PCIe 4.0 | read     | 1/5  | 2021 |
 +| PM1733  | U.2 PCIe 4.0 | mixed    | 1/5  | 2020 |
 +| PM1733  | U.2 PCIe 5.0 | mixed    | 1/5  | 2024 |
  • ssds.1750689069.txt.gz
  • Last modified: 2025-06-23 16:31
  • by weichbr