ssds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
ssds [2025-06-28 14:27] weichbrssds [2025-07-27 22:05] (current) weichbr
Line 8: Line 8:
 ===== Drives ===== ===== Drives =====
  
-==== Samsung ====+==== MIcron ====
  
-^ Product ^ Interface    ^ Workload ^ DWPD ^ Year ^ +^ Product    ^ Interface    ^ Workload ^ DWPD ^ Year ^ 
-SM883   | SATA-3       | write    | 3/5  | 2018 | +7450 PRO   | U.3 / M.2    | read     | 1/5  | 2023 |
-| PM897   | SATA-3       | mixed    | 3/5  | 2021 | +
-| PM893   | SATA-3       | read     | 1/5  | 2021 | +
-| PM893a  | SATA-3       | read     | 1/3  | 2021 | +
-| PM1643  | SAS-3        | mixed    | 1/5  | 2020 | +
-| PM1643a | SAS-3        | mixed    | 1/5  | 2020 | +
-| PM9A3   | U.2 PCIe 4.0 | read     | 1/5  | 2021 | +
-| PM1733  | U.2 PCIe 4.0 | mixed    | 1/5  | 2020 | +
-| PM1733  | U.2 PCIe 5.0 | mixed    | 1/5  | 2024 |+
  
  
Line 63: Line 55:
 | P5520   | U.2 PCIe 4.0 | read     | 1/5   | 2022 | | P5520   | U.2 PCIe 4.0 | read     | 1/5   | 2022 |
 | P5620   | U.2 PCIe 4.0 | write    | 3/5   | 2022 | | P5620   | U.2 PCIe 4.0 | write    | 3/5   | 2022 |
 +
 +
 +==== Samsung ====
 +
 +^ Product ^ Interface    ^ Workload ^ DWPD ^ Year ^
 +| SM883   | SATA-3       | write    | 3/5  | 2018 |
 +| PM897   | SATA-3       | mixed    | 3/5  | 2021 |
 +| PM893   | SATA-3       | read     | 1/5  | 2021 |
 +| PM893a  | SATA-3       | read     | 1/3  | 2021 |
 +| PM1643  | SAS-3        | mixed    | 1/5  | 2020 |
 +| PM1643a | SAS-3        | mixed    | 1/5  | 2020 |
 +| PM9A3   | U.2 PCIe 4.0 | read     | 1/5  | 2021 |
 +| PM1733  | U.2 PCIe 4.0 | mixed    | 1/5  | 2020 |
 +| PM1733  | U.2 PCIe 5.0 | mixed    | 1/5  | 2024 |
  • ssds.txt
  • Last modified: 2025-07-27 22:05
  • by weichbr