This is an old revision of the document!
Product | Interface | Workload | DWPD | Year |
SM883 | SATA-3 | write | 3/5 | 2018 |
PM897 | SATA-3 | mixed | 3/5 | 2021 |
PM893 | SATA-3 | read | 1/5 | 2021 |
PM893a | SATA-3 | read | 1/3 | 2021 |
PM1643 | SAS-3 | mixed | 1/5 | 2020 |
PM1643a | SAS-3 | mixed | 1/5 | 2020 |
PM9A3 | U.2 PCIe 4.0 | read | 1/5 | 2021 |
PM1733 | U.2 PCIe 4.0 | mixed | 1/5 | 2020 |
PM1733 | U.2 PCIe 5.0 | mixed | 1/5 | 2024 |
Enterprise
Product | Interface | Workload | DWPD | Year |
PM5-R | SAS-3 | read | 1/5 | 2018 |
PM5-V | SAS-3 | mixed | 10/5 | 2018 |
PM5-M | SAS-3 | write | 10/5 | 2018 |
PM6-R | SAS-4 | read | 1/5 | 2021 |
PM6-V | SAS-4 | mixed | 3/5 | 2021 |
PM6-M | SAS-4 | write | 10/5 | 2021 |
PM7-R | SAS-4 | read | 1/5 | 2024 |
PM7-V | SAS-4 | mixed | 3/5 | 2024 |
CM5-R | U.2 PCIe 3.0 | read | 1/5 | 2019 |
CM5-V | U.2 PCIe 3.0 | mixed | 3/5 | 2019 |
CM6-R | U.3 PCIe 4.0 | read | 1/5 | 2020 |
CM6-V | U.3 PCIe 4.0 | mixed | 3/5 | 2020 |
CM7-R | U.3 PCIe 5.0 | read | 1/5 | 2024 |
CM7-V | U.3 PCIe 5.0 | mixed | 3/5 | 2024 |
Datacenter
Product | Interface | Workload | DWPD | Year |
CD5 | U.2 PCIe 3.0 | ? | <1/5 | 2019 |
CD6-R | U.3 PCIe 4.0 | read | 1/5 | 2020 |
CD6-V | U.3 PCIe 4.0 | mixed | 3/5 | 2020 |
CD8-R | U.2 PCIe 4.0 | read | 1/5 | 2024 |
CD8-V | U.2 PCIe 4.0 | mixed | 3/5 | 2024 |
CD8P-R | U.3 PCIe 5.0 | read | 1/5 | 2024 |
CD8P-V | U.3 PCIe 5.0 | mixed | 3/5 | 2024 |
Product | Interface | Workload | DWPD | Year | Notes |
P4500 | U.2 PCIe 3.1 | read | 0.7/5 | 2017 | Firmware bugs, not recommended |
P4510 | U.2 PCIe 3.1 | ? | ?/5 | 2017 | |
P4610 | U.2 PCIe 3.1 | mixed | 3/5 | 2018 | |
P5520 | U.2 PCIe 4.0 | read | 1/5 | 2022 | |
P5620 | U.2 PCIe 4.0 | write | 3/5 | 2022 | |